Help & support
Issue Date: | 10th November 2023 |
Maturity Date: | 19th January 2056 |
Issuance Volume: | AUD 2,000,000,000 |
Monthly Distribution Date: | 19th day of each calendar month commencing on 19 January 2024 |
Business Day Convention: | Following Business Day (Sydney) |
Security Type: | Class A |
Amount: | AUD 1,840,000,000 |
Coupon Details: | BBSW1M + 105bps |
Rating (S&P/Fitch): | AAA(sf)/AAAsf |
CUSIP: | N/A |
ISIN: | AU3FN0082194 |
SEDOL: | N/A |
Common Code: | N/A |
Security Type: | Class B |
Amount: | AUD 160,000,000 |
Coupon Details: | Undisclosed |
Rating (S&P/Fitch): | NR/NR |
CUSIP: | N/A |
ISIN: | AU3FN0082202 |
SEDOL: | N/A |
Common Code: | N/A |
Information Memorandum
Term Sheet
Servicer Certificates
Oct 2024 | Sep 2024 | Aug 2024 | Jul 2024 | ||
Jun 2024 | May 2024 | Apr 2024 | Mar 2024 | Feb 2024 | Jan 2024 |
Dec 2023 |
Investor Reports
Oct 2024 | Sep 2024 | Aug 2024 | Jul 2024 | ||
Jun 2024 | May 2024 | Apr 2024 | Mar 2024 | Feb 2024 | Jan 2024 |
Dec 2023 |
CPR Analysis