Help & support
Issue Date: | 11th March 2013 |
Maturity Date: | 22nd August 2045 |
Issuance Volume: | AUD 2,535,000,000.00 |
Monthly Distribution Date: | 22nd day of each calendar month commencing on 22nd April 2013 |
Semi-annually Distribution Date: | 22nd day of February and August in each year, commencing on 22nd August 2013 |
Business Day Convention: | Following Business Day (Sydney) |
Security Type: | Class A1 |
Amount: | AUD 1,013,000,000 |
Coupon Details: | BBSW1M + 80bps |
Rating (S&P/Fitch): | AAA(sf)/AAAsf |
CUSIP: | N/A |
ISIN: | AU3FN0018024 |
SEDOL: | N/A |
Common Code: | 89665736 |
Security Type: | Class A2 |
Amount: | AUD 1,068,400,000 |
Coupon Details: | BBSW1M + 88bps |
Rating (S&P/Fitch): | AAA(sf)/AAAsf |
CUSIP: | N/A |
ISIN: | AU3FN0018032 |
SEDOL: | N/A |
Common Code: | 89665752 |
Security Type: | Class A3 |
Amount: | AUD 250,000,000 |
Coupon Details: | 4.25% Fixed |
Rating (S&P/Fitch): | AAA(sf)/AAAsf |
CUSIP: | N/A |
ISIN: | AU3CB0205789 |
SEDOL: | N/A |
Common Code: | 89665779 |
Security Type: | Class B |
Amount: | AUD 153,000,000 |
Coupon Details: | Undisclosed |
Rating (S&P/Fitch): | AA-(sf)/AA-sf |
CUSIP: | N/A |
ISIN: | AU3FN0018040 |
SEDOL: | N/A |
Common Code: | 89665850 |
Security Type: | Class C |
Amount: | AUD 50,600,000 |
Coupon Details: | Undisclosed |
Rating (S&P/Fitch): | NR/NR |
CUSIP: | N/A |
ISIN: | AU3FN0018057 |
SEDOL: | N/A |
Common Code: | 89665868 |
Information Memorandum
Supplemental Information Memorandum
Term Sheet
22 February 2013 14 February 2018 (Class A3-R)
Clean Up Notice
Servicer Certificates
Investor Reports
CPR Analysis
Delinquency Analysis