Help & support
Issue Date: | 27th February 2014 |
Maturity Date: | 22nd April 2046 |
Issuance Volume: | AUD 2,511,000,000 |
Monthly Distribution Date: | 22nd day of each calendar month commencing on 22 April 2014 |
Semi-annually Distribution Date: | 22nd day of February and August in each year, commencing on 22 August 2014 |
Business Day Convention: | Following Business Day (Sydney) |
Security Type: | Class A1 |
Amount: | AUD 1,400,000,000 |
Coupon Details: | BBSW1M + 80bps |
Rating (S&P/Fitch): | AAA(sf)/AAAsf |
CUSIP: | N/A |
ISIN: | AU3FN0022109 |
SEDOL: | N/A |
Common Code: | 103565243 |
Security Type: | Class A2 |
Amount: | AUD 610,000,000 |
Coupon Details: | BBSW1M + 90bps |
Rating (S&P/Fitch): | AAA(sf)/AAAsf |
CUSIP: | N/A |
ISIN: | AU3FN0022117 |
SEDOL: | N/A |
Common Code: | 103565251 |
Security Type: | Class A3 |
Amount: | AUD 300,000,000 |
Coupon Details: | 4.50% Fixed |
Rating (S&P/Fitch): | AAA(sf)/AAAsf |
CUSIP: | N/A |
ISIN: | AU3CB0218733 |
SEDOL: | N/A |
Common Code: | 103565260 |
Security Type: | Class B |
Amount: | AUD 150,700,000 |
Coupon Details: | Undisclosed |
Rating (S&P/Fitch): | A+(sf)/A+sf |
CUSIP: | N/A |
ISIN: | AU3FN0022208 |
SEDOL: | N/A |
Common Code: | N/A |
Security Type: | Class C |
Amount: | AUD 50,300,000 |
Coupon Details: | Undisclosed |
Rating (S&P/Fitch): | NR/NR |
CUSIP: | N/A |
ISIN: | AU3FN0022216 |
SEDOL: | N/A |
Common Code: | N/A |
Information Memorandum
Supplemental Information Memorandum
Term Sheet
14 February 2014 14 February 2019 (Class A3-R)
Clean Up Notice
Servicer Certificates
Investor Reports
CPR Analysis