Help & support
Issue Date: | 30th August 2013 |
Maturity Date: | 11th October 2045 |
Issuance Volume: | AUD 3,200,000,000.00 |
Monthly Distribution Date: | 11th day of each calendar month commencing on 11th October 2013 |
Semi-annually Distribution Date: | 11th day of February and August in each year, commencing on 11th February 2014 |
Business Day Convention: | Following Business Day (Sydney) |
Security Type: | Class A1 |
Amount: | AUD 2,011,000,000 |
Coupon Details: | BBSW1M + 80bps |
Rating (S&P/Fitch): | AAA(sf)/AAAsf |
CUSIP: | N/A |
ISIN: | AU3FN0019972 |
SEDOL: | N/A |
Common Code: | 96596804 |
Security Type: | Class A2 |
Amount: | AUD 525,000,000 |
Coupon Details: | BBSW1M + 90bps |
Rating (S&P/Fitch): | AAA(sf)/AAAsf |
CUSIP: | N/A |
ISIN: | AU3FN0019980 |
SEDOL: | N/A |
Common Code: | 96596812 |
Security Type: | Class A3 |
Amount: | AUD 400,000,000 |
Coupon Details: | 4.50% Fixed |
Rating (S&P/Fitch): | AAA(sf)/AAAsf |
CUSIP: | N/A |
ISIN: | AU3CB0212702 |
SEDOL: | N/A |
Common Code: | 96596847 |
Security Type: | Class B |
Amount: | AUD 200,000,000 |
Coupon Details: | Undisclosed |
Rating (S&P/Fitch): | AA-(sf)/AA-sf |
CUSIP: | N/A |
ISIN: | AU3FN0019998 |
SEDOL: | N/A |
Common Code: | 96596871 |
Security Type: | Class C |
Amount: | AUD 64,000,000 |
Coupon Details: | Undisclosed |
Rating (S&P/Fitch): | NR/NR |
CUSIP: | N/A |
ISIN: | AU3FN0020004 |
SEDOL: | N/A |
Common Code: | 96596898 |
Information Memorandum
Supplemental Information Memorandum
Term Sheet
16 August 2013 11 July 2018 (Class A3-R)
Clean Up Notice
Servicer Certificates
Investor Reports
CPR Analysis