Series 2013-2 Medallion Trust

Summary of Notes at Issue

Issue Date: 30th August 2013
Maturity Date: 11th October 2045
Issuance Volume: AUD 3,200,000,000.00
Monthly Distribution Date: 11th day of each calendar month commencing on 11th October 2013
Semi-annually Distribution Date: 11th day of February and August in each year, commencing on 11th February 2014   
Business Day Convention: Following Business Day (Sydney)
Security Type: Class A1
Amount: AUD 2,011,000,000
Coupon Details: BBSW1M + 80bps
Rating (S&P/Fitch): AAA(sf)/AAAsf
CUSIP: N/A
ISIN: AU3FN0019972
SEDOL: N/A
Common Code: 96596804
Security Type: Class A2
Amount: AUD 525,000,000
Coupon Details: BBSW1M + 90bps
Rating (S&P/Fitch): AAA(sf)/AAAsf
CUSIP: N/A
ISIN: AU3FN0019980
SEDOL: N/A
Common Code: 96596812
Security Type: Class A3
Amount: AUD 400,000,000
Coupon Details: 4.50% Fixed
Rating (S&P/Fitch): AAA(sf)/AAAsf
CUSIP: N/A
ISIN: AU3CB0212702
SEDOL: N/A
Common Code: 96596847
Security Type: Class B
Amount: AUD 200,000,000
Coupon Details: Undisclosed
Rating (S&P/Fitch): AA-(sf)/AA-sf
CUSIP: N/A
ISIN: AU3FN0019998
SEDOL: N/A
Common Code: 96596871
Security Type: Class C
Amount: AUD 64,000,000
Coupon Details: Undisclosed
Rating (S&P/Fitch): NR/NR
CUSIP: N/A
ISIN: AU3FN0020004
SEDOL: N/A
Common Code: 96596898

 

Information Memorandum

28 August 2013

Supplemental Information Memorandum

24 July 2018

Term Sheet

16 August 2013           11 July 2018 (Class A3-R)

Clean Up Notice

31 August 2023


Servicer Certificates

          Aug 2023
Jul 2023 Jun 2023 May 2023 Apr 2023 Mar 2023 Feb 2023
Jan 2023 Dec 2022 Nov 2022 Oct 2022 Sep 2022 Aug 2022
Jul 2022 Jun 2022 May 2022 Apr 2022 Mar 2022 Feb 2022
Jan 2022 Dec 2021 Nov 2021 Oct 2021 Sep 2021 Aug 2021
Jul 2021 Jun 2021 May 2021 Apr 2021 Mar 2021 Feb 2021
Jan 2021 Dec 2020 Nov 2020 Oct 2020 Sep 2020 Aug 2020
Jul 2020 Jun 2020 May 2020 Apr 2020 Mar 2020 Feb 2020
Jan 2020 Dec 2019 Nov 2019 Oct 2019 Sep 2019 Aug 2019
Jul 2019 Jun 2019 May 2019 Apr 2019 Mar 2019 Feb 2019
Jan 2019 Dec 2018 Nov 2018 Oct 2018 Sep 2018 Aug 2018
Jul 2018 Jun 2018 May 2018 Apr 2018 Mar 2018 Feb 2018
Jan 2018 Dec 2017 Nov 2017 Oct 2017 Sep 2017 Aug 2017
Jul 2017 Jun 2017 May 2017 Apr 2017 Mar 2017 Feb 2017
Jan 2017 Dec 2016 Nov 2016 Oct 2016 Sep 2016 Aug 2016
Jul 2016 Jun 2016 May 2016 Apr 2016 Mar 2016 Feb 2016
Jan 2016 Dec 2015 Nov 2015 Oct 2015 Sep 2015 Aug 2015
Jul 2015 Jun 2015 May 2015 Apr 2015 Mar 2015 Feb 2015
Jan 2015 Dec 2014 Nov 2014 Oct 2014 Sep 2014 Aug 2014
Jul 2014 Jun 2014 May 2014 Apr 2014 Mar 2014 Feb 2014
Jan 2014 Dec 2013 Nov 2013 Oct 2013 Sep 2013  

 

Investor Reports

          Aug 2023
Jul 2023 Jun 2023 May 2023 Apr 2023 Mar 2023 Feb 2023
Jan 2023 Dec 2022 Nov 2022 Oct 2022 Sep 2022 Aug 2022
Jul 2022 Jun 2022 May 2022 Apr 2022 Mar 2022 Feb 2022
Jan 2022 Dec 2021 Nov 2021 Oct 2021 Sep 2021 Aug 2021
Jul 2021 Jun 2021 May 2021 Apr 2021 Mar 2021 Feb 2021
Jan 2021 Dec 2020 Nov 2020 Oct 2020 Sep 2020 Aug 2020
Jul 2020 Jun 2020 May 2020 Apr 2020 Mar 2020 Feb 2020
Jan 2020 Dec 2019 Nov 2019 Oct 2019 Sep 2019 Aug 2019
Jul 2019 Jun 2019 May 2019 Apr 2019 Mar 2019 Feb 2019
Jan 2019 Dec 2018 Nov 2018 Oct 2018 Sep 2018 Aug 2018
Jul 2018 Jun 2018 May 2018 Apr 2018 Mar 2018 Feb 2018
Jan 2018 Dec 2017 Nov 2017 Oct 2017 Sep 2017 Aug 2017
Jul 2017 Jun 2017 May 2017 Apr 2017 Mar 2017 Feb 2017
Jan 2017 Dec 2016 Nov 2016 Oct 2016 Sep 2016 Aug 2016
Jul 2016 Jun 2016 May 2016 Apr 2016 Mar 2016 Feb 2016
Jan 2016 Dec 2015 Nov 2015 Oct 2015 Sep 2015 Aug 2015
Jul 2015 Jun 2015 May 2015 Apr 2015 Mar 2015 Feb 2015
Jan 2015 Dec 2014 Nov 2014 Oct 2014 Sep 2014 Aug 2014
Jul 2014 Jun 2014 May 2014 Apr 2014 Mar 2014 Feb 2014
Jan 2014 Dec 2013 Nov 2013 Oct 2013 Sep 2013  

 

CPR Analysis

Aug 2023

 

Delinquency Analysis

Aug 2023