Series 2011-1 Medallion Trust

Summary of Notes at Issue

Issue Date: 2nd May 2011
Maturity Date: 22nd November 2042
Issuance Volume: AUD 3,000,000,000.00
Monthly Distribution Date: 22nd day of each calendar month commencing on 22nd June 2011
Semi-annually Distribution Date: 22nd day of April and October in each year, commencing on 22nd October 2011     
Business Day Convention: Following Business Day (Sydney)
Security Type: Class A1
Amount: AUD 2,253,000,000
Coupon Details: BBSW1M + 95bps
Rating (S&P/Fitch): AAA(sf)/AAAsf
CUSIP: N/A
ISIN: AU3FN0012944
SEDOL: N/A
Common Code: 61693734
Security Type: Class A2
Amount: AUD 525,000,000
Coupon Details: 6.5% Fixed
Rating (S&P/Fitch): AAA(sf)/AAAsf
CUSIP: N/A
ISIN: AU3CB0173953
SEDOL: N/A
Common Code: 61694218
Security Type: Class AB
Amount: AUD 108,000,000
Coupon Details: BBSW1M + 170bps
Rating (S&P/Fitch): AAA(sf)/AAAsf
CUSIP: N/A
ISIN: AU3FN0012951
SEDOL: N/A
Common Code: 61694374
Security Type: Class AC
Amount: AUD 54,000,000
Coupon Details: BBSW1M + 205bps
Rating (S&P/Fitch): AAA(sf)/AAAsf
CUSIP: N/A
ISIN: AU3FN0012969
SEDOL: N/A
Common Code: 61694498
Security Type: Class B
Amount: AUD 60,000,000
Coupon Details: Undisclosed
Rating (S&P/Fitch): NR/NR
CUSIP: N/A
ISIN: AU3FN0012977
SEDOL: N/A
Common Code: 61694684

 

Prospectus

 

Offering Circular

-

 

Information Memorandum

19 April 2011

Supplemental Information Memorandum

22 April 2016

Term Sheet

6 April 2011      7 April 2016 (Class A2-R)

Clean Up Notice

30 June 2021

Servicer Certificates

    Jun 2021 May 2021
Apr 2021 Mar 2021 Feb 2021 Jan 2021
Dec 2020 Nov 2020 Oct 2020 Sep 2020
Aug 2020 Jul 2020 Jun 2020 May 2020
Apr 2020 Mar 2020 Feb 2020 Jan 2020
Dec 2019 Nov 2019 Oct 2019 Sep 2019
Aug 2019 Jul 2019 Jun 2019 May 2019
Apr 2019 Mar 2019 Feb 2019 Jan 2019
Dec 2018 Nov 2018 Oct 2018 Sep 2018
Aug 2018 Jul 2018 Jun 2018 May 2018
Apr 2018 Mar 2018 Feb 2018 Jan 2018
Dec 2017 Nov 2017 Oct 2017 Sep 2017
Aug 2017 Jul 2017 Jun 2017 May 2017
Apr 2017 Mar 2017 Feb 2017 Jan 2017
Dec 2016 Nov 2016 Oct 2016 Sep 2016
Aug 2016 Jul 2016 Jun 2016 May 2016
Apr 2016 Mar 2016 Feb 2016 Jan 2016
Dec 2015 Nov 2015  Oct 2015 Sep 2015
Aug 2015 Jul 2015 Jun 2015 May 2015
Apr 2015 Mar 2015  Feb 2015 Jan 2015
 Dec 2014 Nov 2014  Oct 2014 Sep 2014
Aug 2014 Jul 2014 Jun 2014 May 2014
Apr 2014
Mar 2014 Feb 2014 Jan 2014
Dec 2013 Nov 2013 Oct 2013 Sep 2013
Aug 2013 Jul 2013 Jun 2013 May 2013
Apr 2013 Mar 2013 Feb 2013 Jan 2013
Dec 2012 Nov 2012
Oct 2012 Sep 2012
Aug 2012 Jul 2012 Jun 2012 May 2012
Apr 2012 Mar 2012 Feb 2012 Jan 2012
Dec 2011  Nov 2011 Oct 2011 Sep 2011
Aug 2011 Jul 2011 Jun 2011 May 2011

 

 

Investor Reports

    Jun 2021 May 2021
Apr 2021 Mar 2021 Feb 2021 Jan 2021
Dec 2020 Nov 2020 Oct 2020 Sep 2020
Aug 2020 Jul 2020 Jun 2020 May 2020
Apr 2020 Mar 2020 Feb 2020 Jan 2020
Dec 2019 Nov 2019 Oct 2019 Sep 2019
Aug 2019 Jul 2019 Jun 2019 May 2019
Apr 2019 Mar 2019 Feb 2019 Jan 2019
Dec 2018 Nov 2018 Oct 2018 Sep 2018
Aug 2018 Jul 2018 Jun 2018 May 2018
Apr 2018 Mar 2018 Feb 2018 Jan 2018
Dec 2017 Nov 2017 Oct 2017 Sep 2017
Aug 2017 Jul 2017 Jun 2017 May 2017
Apr 2017 Mar 2017 Feb 2017 Jan 2017
Dec 2016 Nov 2016 Oct 2016 Sep 2016
Aug 2016 Jul 2016 Jun 2016 May 2016
Apr 2016 Mar 2016 Feb 2016 Jan 2016
Dec 2015 Nov 2015  Oct 2015 Sep 2015
Aug 2015 Jul 2015 Jun 2015 May 2015
Apr 2015  Mar 2015  Feb 2015 Jan 2015
 Dec 2014 Nov 2014  Oct 2014 Sep 2014
Aug 2014 Jul 2014 Jun 2014 May 2014
Apr 2014
Mar 2014 Feb 2014 Jan 2014
Dec 2013 Nov 2013 Oct 2013 Sep 2013
Aug 2013 Jul 2013 Jun 2013 May 2013
Apr 2013 Mar 2013 Feb 2013 Jan 2013
Dec 2012 Nov 2012
Oct 2012 Sep 2012
Aug 2012 Jul 2012 Jun 2012 May 2012
Apr 2012 Mar 2012 Feb 2012 Jan 2012
Dec 2011 Nov 2011 Oct 2011  Sep 2011
Aug 2011 Jul 2011 Jun 2011 May 2011

 

CPR Analysis

Jun 2021
 

Delinquency Analysis

Jun 2021