Help & support
Summary of Notes at Issue
Issue Date: | 14th March 2006 |
Maturity Date: | 14th June 2037 |
Issuance Volume: | AUD 5,464,476,850 |
Monthly Distribution Date: | 14th day of each calendar month commencing on 14th April 2006 |
Quarterly Distribution Date: | 14th day of each June, September, December, March, commencing on 14th June 2006 |
Business Day Convention: | Following Business Day (Sydney, London, NY) |
Security Type: | Class A-1 |
Amount: | USD 2,000,000,000 |
Coupon Details: | LIBOR3M + 5bps |
Rating (S&P/Moody's/Fitch): | AAA/Aaa/AAA |
CUSIP: | 58403A AG 3 |
ISIN: | US58403AAG31 |
SEDOL: | B117750 |
Common Code: | 024769950 |
Security Type: | Class A-2 |
Amount: | AUD 2,000,000,000 |
Coupon Details: | BBSW1M + 13bps |
Rating (S&P/Moody's/Fitch): | AAA/Aaa/AAA |
CUSIP: | N/A |
ISIN: | AU300MEDF010 |
SEDOL: | B117716 |
Common Code: | 024720349 |
Security Type: | Class A-3 |
Amount: | EUR 450,000,000 |
Coupon Details: | Euribor3M + 7bps |
Rating (S&P/Moody's/Fitch): | AAA/Aaa/AAA |
CUSIP: | N/A |
ISIN: | XS0247156127 |
SEDOL: | B117749 |
Common Code: | 024715612 |
Security Type: | Class B |
Amount: | AUD 66,000,000 |
Coupon Details: | BBSW3M + 18bps |
Rating (S&P/Moody's/Fitch): | AA/Aa2/AA |
CUSIP: | N/A |
ISIN: | AU300MEDF028 |
Common Code: | 024720446 |
Prospectus
Offering Circular
Information Memorandum
Clean-up Offer
Servicer Certificates
Investor Reports
CPR Analysis
Delinquency Analysis
Static Pool Data