Help & support
Summary of Notes
Issue Date: | 16th July 1999 |
Legal Maturity Date: | 26th May 2004 |
Optional Redemption Date: | 30 April 2004 |
Notes redeemed in full. | |
Issuance Volume: | AUD 180,000,000 |
Distribution Date: | 26th day of February, May, August, November |
Business Day Convention: | Following Business Day (Sydney) |
Security Type: | Class A |
Amount: | USD 92,000,000 |
Coupon Details: | CGS 09/2004 + 82bps |
Rating (S&P/Moody's): | AAA/Aaa |
CUSIP: | BCC02ZRR2 |
ISIN: | AU000MC20017 |
Security Type: | Class B |
Amount: | AUD 46,000,000 |
Coupon Details: | BBSW3M + 69bps |
Rating (S&P/Moody's): | A/A2 |
CUSIP: | BCC027ZRS0 |
ISIN: | AU000MC20025 |
Security Type: | Class C |
Amount: | AUD 21,000,000 |
Coupon Details: | BBSW3M + 160bps |
Rating (S&P/Moody's): | BBB-/Baa3 |
CUSIP: | BCC02ZRT8 |
ISIN: | AU000MC20033 |
Security Type: | Class D |
Amount: | AUD 21,000,000 |
Coupon Details: | BBSW3M + 360bps |
Rating (S&P/Moody's): | BB/Ba3 |
CUSIP: | BCC02ZRU5 |
ISIN: | AU000MC20041 |
Prospectus
N/A
Offering Circular
-
Information Memorandum
Servicer Certificates
May 2004 | Feb 2004 | Nov 2003 | Aug 2003 | May 2003 | Feb 2003 |
Nov 2002 | Aug 2002 | May 2002 | Feb 2002 | Nov 2001 | Aug 2001 |
May 2001 | Feb 2001 | Nov 2000 | Aug 2000 | May 2000 | Feb 2000 |
Nov 1999 | Aug 1999 |
Investor Reports
Feb 2004 | Nov 2003 | Aug 2003 | May 2003 | Feb 2003 | Nov 2002 |
Aug 2002 | May 2002 | Feb 2002 | Nov 2001 | Aug 2001 | May 2001 |
Feb 2001 | Nov 2000 | Aug 2000 | May 2000 | Feb 2000 | Nov 1999 |
Aug 1999 |
CPR Analysis
-
Delinquency Analysis
-