Help & support
Summary of Notes at Issue
Issue Date: | 27th February 2007 |
Maturity Date: | 27th February 2039 |
Issuance Volume: | AUD 7,070,183,212.23 |
Monthly Distribution Date: | 27th day of each calendar month commencing on 27th March 2007 |
Quarterly Distribution Date: | 27th day of each February, May, August, November, commencing on 27th May 2007 Business Day Convention: Following Business Day (Sydney, London, NY) |
Security Type: | Class A-1 |
Amount: | USD 2,135,000,000 |
Coupon Details: | LIBOR3M + 4bps |
Rating (S&P/Moody's/Fitch): | AAA/Aaa/AAA |
CUSIP: | 58403GAB1 |
ISIN: | US58403GAB14 |
SEDOL: | TBA |
Common Code: | 028856911 |
Security Type: | Class A-2 |
Amount: | AUD 1,200,000,000 |
Coupon Details: | BBSW1M + 13bps |
Rating (S&P/Moody's/Fitch): | AAA/Aaa/AAA |
CUSIP: | N/A |
ISIN: | AU3FN0001848 |
Common Code: | 028874863 |
Security Type: | Class A-3 |
Amount: | EUR 1,100,000,000 |
Coupon Details: | Euribor3M + 6bps |
Rating (S&P/Moody's/Fitch): | AAA/Aaa/AAA |
CUSIP: | N/A |
ISIN: | XS0288376584 |
SEDOL: | TBA |
Common Code: | 028837658 |
Security Type: | Class A-4 |
Amount: | AUD 1,200,000,000 |
Coupon Details: | BBSW1M + 17bps |
Rating (S&P/Moody's/Fitch): | AAA/Aaa/AAA |
CUSIP: | N/A |
ISIN: | AU3FN0001830 |
Common Code: | 028874804 |
Security Type: | Class B |
Amount: | AUD 99,000,000 |
Coupon Details: | BBSW3M + 19bps |
Rating (S&P/Moody's/Fitch): | AA/Aa2/AA |
CUSIP: | N/A |
ISIN: | AU3FN0001855 |
Common Code: | 028874910 |
Prospectus
Offering Circular
Information Memorandum
Clean-up Offer
Servicer Certificates
Investor Reports
CPR Analysis
Delinquency Analysis