Help & support
Summary of Notes
Issue Date: | 18th September 1998 |
Maturity Date: | 13th October 2029 |
Optional Redemption Date: | 13th September 2004 |
Notes redeemed in full. | |
Issuance Volume: | AUD 493,000,000 |
Distribution Date: | 13th day of each month |
Business Day Convention: | Following Business Day (Sydney) |
Security Type: | Class A-1; |
Amount: | AUD 248,000,000 |
Coupon Details: | BBSW1M + 25bps |
Rating (S&P/Moody's): | AAA/Aaa |
CUSIP: | N/A |
ISIN: | N/A |
Security Type: | Class A-2 |
Amount: | AUD 245,000,000 |
Coupon Details: | BBSW1M + 29bps |
Rating (S&P/Fitch): | AAA/AAA |
CUSIP: | BC0249161 |
ISIN: | AU000CST0023 |
Prospectus
N/A
Offering Circular
-
Information Memorandum
-
Servicer Certificates
Aug 2004 | Jul 2004 | ||||
Dec 2003 | Nov 2003 | Oct 2003 | Sep 2003 | Aug 2003 | Jul 2003 |
Dec 2002 | Nov 2002 | Oct 2002 | Sep 2002 | Aug 2002 | Jul 2002 |
Jun 2004 | May 2004 | Apr 2004 | Mar 2004 | Feb 2004 | Jan 2004 |
Jun 2003 | May 2003 | Apr 2003 | Mar 2003 | Feb 2003 | Jan 2003 |
Jun 2002 | May 2002 | Apr 2002 | Mar 2002 | Feb 2002 |
Investor Reports
Jul 2004 | |||||
Dec 2003 | Nov 2003 | Oct 2003 | Sep 2003 | Aug 2003 | Jul 2003 |
Dec 2002 | Nov 2002 | Oct 2002 | Sep 2002 | Aug 2002 | Jul 2002 |
CPR Analysis
Cats Series 1998-1 Prepayment Analysis
Delinquency Analysis
Cats Series 1998-1 Delinquency Analysis